Never Stop Asking
  • Welcome
  • Latest Blog Posts
  • Stocks
  • Crypto
  • Trading Floor
  • Community

Trading Floor

26.01.2022 | Sold @ CAD 6.50 per share (Takeover) ​ | Neo Lithium Corp (NLC)
08.09.2021 | Sold @ AUD 0.35* | Bass Metals (now GW1*)  *includes a share consolidation
25.11.2020 | Buy @ AUD 0.003 | Bass Metals (BSM)
10.10.2020 | Buy @ CAD 0.84 | Enwave Corp. (ENW)
09.09.2020 | Hold @ AUD 0.61 | Talga Resources (TLG)
19.07.2019 | Buy @ CAD 0.61 | Neo Lithium Corp (NLC)
26.06.2019 | Buy @ CHF 13.70 | Orascom Development Holding (ODHN) 

    Newsletter - Never. Stop. Asking. 

Subscribe to Newsletter

Support this page BTC or ETH
​
BTC address
​1Dbn3nwRVN9A97CKkzuQ5YE15RzuQVJ3aj

ETH address
0x021082D89406BF315c6B700EB4c4ac51B6170a93
© COPYRIGHT 2023. ALL RIGHTS RESERVED.
  • Welcome
  • Latest Blog Posts
  • Stocks
  • Crypto
  • Trading Floor
  • Community